HRC·Brokerage OS·Vol. 01 · No. 04·Jul 26, 2026
Brokerage operations
Accounts Receivable — Payments Pipeline
5 payments
Filter AR Snapshot
Overdue Pending
2
2 past due
Deposited
1
ready for final disbursement review
| Address | Division | # | Description | GCI | Net Commission to Team | Status Changed | Due Date | Status |
|---|
| 1400 Harbor Logistics Way | NE | 2/2 | 50% at rent commencement | $165,375.00 | $151,250.00 | 2026-06-12 | | |
| 1400 Harbor Logistics Way | NE | 1/2 | 50% at execution | $165,375.00 | $151,250.00 | 2026-06-10 | | |
| 88 Summit Retail Plaza | FL | 1/1 | 100% at closing | $252,000.00 | $238,000.00 | 2026-05-30 | | Disbursed |
| 512 Cedar Medical Center | TX | 1/1 | Landlord invoice | $118,400.00 | $105,000.00 | 2026-05-01 | | |
| 240 Pine Flex Campus | NC | 1/1 | 100% at execution | $77,760.00 | $73,000.00 | 2026-03-25 | | |
Total Outstanding$526,910.00